Sign Up · Sign In · Feedback

Standings Summer 2019 Thurs North Ave Coed Rec 6's Beach Volleyball

Team GP W L PCT
Hit Faced (Diem) 18 18 0 1.000
Three bump chumps 18 17 1 0.944
Bumpin Uglies 18 17 1 0.944
Sets on the Beach (Grohe) 18 16 2 0.889
One Hit Wonders 18 16 2 0.889
The Shoobies 18 15 3 0.833
Team Blaze 2.0 18 15 3 0.833
Chicago Reach 18 15 3 0.833
The Sandy Beavers 15 12 3 0.800
Lincoln Park Wizards 18 14 4 0.778
How I Set Your Mother 18 14 4 0.778
Spiked Seltzerz 18 14 4 0.778
Sandy Cheeks (Fink) 18 14 4 0.778
SpikeMyDrink 18 14 4 0.778
Hit It and Quit It 18 14 4 0.778
Ace in yo' face 18 14 4 0.778
Litera Microsystems 18 14 4 0.778
Volleyballers 15 11 4 0.733
DEMOlition 18 13 5 0.722
I'd Hit That 18 13 5 0.722
You've been served 18 13 5 0.722
Practice Safe Sets 18 13 5 0.722
Scared Hitless 18 13 5 0.722
Stout 1 18 13 5 0.722
Bump Set Tequila Shot 18 13 5 0.722
Early Evening Bumps 18 13 5 0.722
Wet Cats 17 12 5 0.706
Beach Chiefs 18 12 6 0.667
Blue Ballers 2.0 18 12 6 0.667
Medix 18 12 6 0.667
Will Work for Sets 18 12 6 0.667
The Deep V's 18 12 6 0.667
Safe Sets 18 12 6 0.667
Spike Tysons 2 18 12 6 0.667
Beach Bums 18 12 6 0.667
Dat Ace Doe (Naber) 18 12 6 0.667
Setting Ducks 17 11 6 0.647
KillaBytes 18 11 7 0.611
Sets on the Beach (Brightwell) 18 11 7 0.611
The heavy hitters 18 11 7 0.611
Hit-Faced (Anjur) 18 11 7 0.611
Jimmer B & Ze Girls 18 11 7 0.611
Molly Perco-Sets 18 11 7 0.611
Blue Ballers 18 11 7 0.611
A Team Has No Name 18 11 7 0.611
Dat Ace Doe (Busbey) 18 11 7 0.611
The Volleyboozers 15 9 6 0.600
Hooker's & Lad's 18 10 8 0.556
Beerbower's Friends 18 10 8 0.556
No Diggity 18 10 8 0.556
sandEY in MA Cheeks 18 10 8 0.556
Thank u, sets 18 10 8 0.556
Soft Serves 18 10 8 0.556
Poppin' Volleys 18 10 8 0.556
Sandy Cheeks (Knetl) 18 10 8 0.556
Ballz of Fury 18 10 8 0.556
Top Gun Volleyball Scene Reenactment 15 8 7 0.533
Blocka Flocka 18 9 9 0.500
Mission Unblockable 18 9 9 0.500
The Basic Beaches 18 9 9 0.500
Sandy Cheeks (Horvath) 18 9 9 0.500
Sons of Beaches 18 9 9 0.500
That's What She Set (Knoelke) 18 9 9 0.500
We'll do it live! 18 9 9 0.500
Dat Ace Doe (Cavalieri) 18 9 9 0.500
Spike Tysons 17 8 9 0.471
ESOP Drop Top 18 8 10 0.444
Balls on Toast 18 8 10 0.444
Set On My Face (McBrayer) 18 8 10 0.444
REACH BEACH 18 8 10 0.444
Wilson?! 18 8 10 0.444
Lil Bump (kinda like Lil Pump) 18 8 10 0.444
Here for the Beer 18 8 10 0.444
INDY Team #76 18 7 11 0.389
G Dock 18 7 11 0.389
Penny Patrol 18 7 11 0.389
That's What She Set! (Smason) 18 7 11 0.389
INDY Team #88 18 7 11 0.389
WMP 15 5 10 0.333
Just a Tip 18 6 12 0.333
Notorious D.I.G 18 6 12 0.333
Spiked Punch 18 6 12 0.333
Soiree Triple S 18 6 12 0.333
Sets on the Beach (Gianakos) 18 6 12 0.333
Bump, Set, Decapitate 18 6 12 0.333
I Need A Bump 18 5 13 0.278
The Volley Llamas (Gredvig) 18 5 13 0.278
Sweet Digs 18 5 13 0.278
Setters of Catan 18 5 13 0.278
The Shagtown Cheddar Biscuits 18 5 13 0.278
Hit on us we dig it 18 5 13 0.278
Malls and Balls 3.0 18 5 13 0.278
Air Traffic Control 18 5 13 0.278
Bumps n' Burpees 18 5 13 0.278
project44 15 4 11 0.267
The People's Volleyball Team 15 4 11 0.267
Sandy Cheeks (Baffin) 15 4 11 0.267
Pufferfish 12 3 9 0.250
DIGtators 18 4 14 0.222
Let's get this Bread 18 4 14 0.222
Sets On The Beach (Kavanaugh) 18 4 14 0.222
We'll Block more than your Curare 18 4 14 0.222
Insane Court Gushers 18 4 14 0.222
Al and Pals 18 4 14 0.222
Yelbs is 5th Year 17 3 14 0.176
Claro Healthcare 18 3 15 0.167
Accenture 18 3 15 0.167
Nothing but Net 18 3 15 0.167
GLT Chicago 18 3 15 0.167
Sets on the beach (Pasztor) 18 3 15 0.167
Bump, Set, Bump Again 18 3 15 0.167
Boom Squad 18 2 16 0.111
Good Looking People 18 1 17 0.056
Spike Those Fockers 18 1 17 0.056
Volley Llamas (Fluxgold) 18 1 17 0.056
Team No Sleeves 18 0 18 0.000
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with fewer match game losses
Fallback:
Team with higher match game percentage

Got It, Thanks

Send Your Feedback