Sign Up · Sign In · Feedback

Standings Fall 2019 Sun DePaul All Sports Series THE CHI Hoops Men's Competitive Basketball League

Team GP W L T PCT PS PSA PSD DNP
Wolverines 18 15 3 0 0.833 1217 1069 148 0
Lakeshore show 18 14 4 0 0.778 1391 1208 183 0
Onions 18 14 4 0 0.778 1214 1066 148 0
Team Swish House 18 14 4 0 0.778 1618 1337 281 0
Team Maione 18 11 7 0 0.611 1356 1235 121 1
Hoop Dreams 18 10 8 0 0.556 1287 1245 42 0
The Dribbling Seamen 18 6 12 0 0.333 1193 1296 -103 0
Team Reisner 19 6 13 0 0.316 1089 1245 -156 1
New Birth 18 3 15 0 0.167 1068 1394 -326 0
Team Schwartz 19 3 16 0 0.158 959 1215 -256 4
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback