Sign Up · Sign In · Feedback

Standings Summer 2018 Tues North Ave Coed Rec 6's Beach Volleyball

Team GP W L PCT
Beach Please (Dittmer) 18 18 0 1.000
Gold Diggers 18 18 0 1.000
Train Pirates 18 18 0 1.000
alan's party (come get it) 18 16 2 0.889
Vol Is Life 18 16 2 0.889
NOTORIOUS D.I.G. (Reinke) 18 15 3 0.833
I Hit It First 18 15 3 0.833
No Scrubs 21 17 4 0.810
Shake Dat Ace Beach! 18 14 4 0.778
That's What She Set 18 14 4 0.778
Just Gonna Set It 18 14 4 0.778
Pop A Volley I'm Settin' 18 14 4 0.778
Letâ??s Get Physical 17 13 4 0.765
Sandy Cheeks (Grampp) 17 13 4 0.765
Sets on the Beach - Rassieur 18 13 5 0.722
Kiss My Ace! (Dorner) 18 13 5 0.722
Beach Blers 18 13 5 0.722
Knights of Serenity 18 13 5 0.722
Sand Jobs 17 12 5 0.706
Sand between your hooves 15 10 5 0.667
Two Bump Chumps 18 12 6 0.667
cGMP 18 12 6 0.667
Lurie Children's 1 18 11 7 0.611
Tha Bloc is Hot 18 11 7 0.611
Team Grit 18 11 7 0.611
Team Troy 18 11 7 0.611
Friend Setters 18 11 7 0.611
Kick Acidosis 18 11 7 0.611
Bumpin Uglies 18 10 8 0.556
Volleyball Team 18 10 8 0.556
Sand Slobs 18 10 8 0.556
Kiss my Ace (Sucato) 18 10 8 0.556
Balls to the Volls 18 10 8 0.556
The Volley Llama 18 10 8 0.556
INDY Team #20 18 10 8 0.556
ACE Inhibitors 21 11 10 0.524
Akuna Cap 18 9 9 0.500
Chicago Leadership Alliance 18 9 9 0.500
iServ-ezas! 18 9 9 0.500
VelocityEHS 18 9 9 0.500
Ball Fondlers 18 9 9 0.500
INDY Team #10 18 9 9 0.500
INDY Team #42 18 9 9 0.500
Kiss My Ace (Terwilliger) 18 9 9 0.500
Don't Drink the Water 18 9 9 0.500
Lurie Children's 3 15 7 8 0.467
Sets On The Beach 15 7 8 0.467
Resting Beach Face 18 8 10 0.444
Notorious D.I.G (Sullivan) 18 8 10 0.444
Aon Finance 18 8 10 0.444
Sandy Cheeks (Maher) 18 8 10 0.444
Ball Me Maybe 18 8 10 0.444
Dat Ace Tho 21 9 12 0.429
Rough Sets (Shipbaugh) 18 7 11 0.389
The Amazons 18 7 11 0.389
I'd Hit That 18 7 11 0.389
Beach Please (Gretsch) 18 7 11 0.389
Yes Hunny 18 7 11 0.389
Baird's Babe's 18 7 11 0.389
Over the Net 18 7 11 0.389
C Diff 17 6 11 0.353
The Board Room 18 6 12 0.333
Some Spike It Hot 18 6 12 0.333
You've Been Served! 18 6 12 0.333
Wawasee 18 6 12 0.333
Katy's Killers 18 6 12 0.333
INDY Team #85 18 6 12 0.333
Spiked Lee 18 6 12 0.333
Litera Microsystem 18 6 12 0.333
Volley Lamas 18 6 12 0.333
Lurie Children's 2 18 5 13 0.278
All About That Ace 18 5 13 0.278
Jedi Mind Tricks 18 5 13 0.278
INDY Team #70 18 4 14 0.222
Settercity 18 4 14 0.222
Team LB 18 4 14 0.222
Kiss My Ace (Garcia) 18 4 14 0.222
Son of a Beach 18 4 14 0.222
Beta Blockers (Paxton) 18 4 14 0.222
Pepper Digs 18 4 14 0.222
Vamos A La Playa 18 4 14 0.222
Raging Rehabbers 18 4 14 0.222
Unprotected Sets 15 3 12 0.200
Birthday Sets 18 2 16 0.111
Pinnacle Panthers 18 2 16 0.111
teamEA 18 1 17 0.056
GHOST #1 0 0 0 0.000
GHOST 1 3 0 3 0.000
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with fewer match game losses
Fallback:
Team with higher match game percentage

Got It, Thanks

Send Your Feedback