Sign Up · Sign In · Feedback

Standings Fall 2018 Sun DePaul All Sports Series The CHI Hoops Men's Competitive Basketball League

Team GP W L T PCT PS PSA PSD DNP
Swish House 18 15 3 0 0.833 1529 1256 273 0
WOLVERINES 18 15 3 0 0.833 1272 1094 178 0
Division 6 18 14 4 0 0.778 1670 1487 183 0
Wolves 18 14 4 0 0.778 1434 1308 126 0
Onions 18 14 4 0 0.778 1306 1125 181 0
Team Maione 18 11 7 0 0.611 1540 1360 180 1
Team Deutsch 18 9 9 0 0.500 1125 1040 85 4
Team Clark 18 8 10 0 0.444 985 1109 -124 2
Team Purimetla 18 7 11 0 0.389 1218 1269 -51 1
Team Reisner 18 6 12 0 0.333 1088 1176 -88 2
Chess and Mathmatics 18 5 13 0 0.278 1406 1476 -70 0
Team Schwartz 18 4 14 0 0.222 1159 1411 -252 2
Team LAMBO 18 3 15 0 0.167 1217 1492 -275 0
High Fiving White Guys 18 1 17 0 0.056 1159 1505 -346 1
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback