Sign Up · Sign In · Feedback

Standings Winter 2019 Mon Walter Payton Men's Int Basketball

Team GP W L T PCT PS PSA PSD DNP PA +/-
Cream Corn 8 7 1 0 0.875 371 303 68 0 0.0 7.0
NCSA 7 5 2 0 0.714 340 301 39 0 0.0 5.0
SUG 7 5 2 0 0.714 358 359 -1 0 0.0 5.0
Team 8 8 5 3 0 0.625 427 358 69 0 0.0 5.0
Goldman Sachs 8 4 4 0 0.500 332 312 20 2 0.0 4.0
Lerners Experience 8 3 5 0 0.375 354 407 -53 0 0.0 3.0
Big Jaunts 8 3 5 0 0.375 386 451 -65 0 0.0 3.0
Golden Eagles 7 1 6 0 0.143 253 289 -36 1 0.0 1.0
White Claw 7 1 6 0 0.143 273 314 -41 0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks

Send Your Feedback