Standings Summer 2019 Tues North Ave Coed Rec 6's (8:30-10:30pm) Beach Volleyball
Volleyball (Beach)Team | GP | W | L | PCT |
---|---|---|---|---|
Pass and Hitties | 18 | 16 | 2 | 0.889 |
Montgomery's Matches | 18 | 15 | 3 | 0.833 |
Pop A Volley | 18 | 12 | 6 | 0.667 |
Practice Safe Sets | 18 | 11 | 7 | 0.611 |
Net Results | 18 | 11 | 7 | 0.611 |
Mark and his Beaches | 15 | 9 | 6 | 0.600 |
Who Wants to Drink? | 15 | 9 | 6 | 0.600 |
Mister Block | 18 | 10 | 8 | 0.556 |
Bumpin' Uglies | 15 | 8 | 7 | 0.533 |
INDY Team #14 | 21 | 10 | 11 | 0.476 |
Nordstrom's Rack | 15 | 7 | 8 | 0.467 |
Sets on the Beach | 21 | 6 | 15 | 0.286 |
Sets And The City | 18 | 4 | 14 | 0.222 |
A Team Has No Name | 15 | 2 | 13 | 0.133 |
Ballsasagna | 18 | 2 | 16 | 0.111 |
GHOST #1 | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage