Sign Up · Sign In · Feedback

Standings Summer 2019 Wed North Ave Coed Rec 6's Beach Volleyball

Team GP W L PCT
Sandjobs 2.69 18 17 1 0.944
Team LG 18 17 1 0.944
How I Set Your Mother (Mayer) 18 17 1 0.944
Setsy and We Know it 18 16 2 0.889
BBO 18 16 2 0.889
Hopsmith 18 16 2 0.889
Serving up a Cure for cankles 15 13 2 0.867
Casablockya 18 15 3 0.833
Aceholez 18 15 3 0.833
I'd Hit That 18 15 3 0.833
Data Sets 18 15 3 0.833
We Practice Safe Sets 18 15 3 0.833
Bumpster Fire 18 15 3 0.833
E15 18 15 3 0.833
Sets on the Beach (Lombardi) 15 12 3 0.800
Mcgarryballers 15 12 3 0.800
Wolf Point Block Party 15 12 3 0.800
The Pop Up Blockers 18 14 4 0.778
Dat Ace Doe 18 14 4 0.778
Team Nation 15 11 4 0.733
Puppy Monkey Babies 15 11 4 0.733
Dawgs 18 13 5 0.722
Here 4 The Beer (Mener) 18 13 5 0.722
J-Bizzle 18 13 5 0.722
Bump Set Drink 18 13 5 0.722
Blockbusters 18 13 5 0.722
Baby Got Back Problems 18 13 5 0.722
Served on Ice 18 13 5 0.722
Sets on the Beach (Bastyr) 18 13 5 0.722
ORBA Net Assets 18 13 5 0.722
Gold Town 15 10 5 0.667
Jussie Small Set 18 12 6 0.667
Kiss My Ace 15 10 5 0.667
Team Wilson 15 10 5 0.667
Three Bump Chumps 18 12 6 0.667
H&S 18 12 6 0.667
Bump Set Malort 18 12 6 0.667
Big Digs 18 12 6 0.667
Set the Mood 18 12 6 0.667
Spiked Punch 18 12 6 0.667
Jail Bait 17 11 6 0.647
Spikers, Dig Ins, and Dives 18 11 7 0.611
Volley Llamas (Roth) 18 11 7 0.611
Bucks in 6 18 11 7 0.611
Siegfried 18 11 7 0.611
Face Setters 18 11 7 0.611
Jabra 18 11 7 0.611
Vol is Life 15 9 6 0.600
New Kids on the Block (Bleuher) 15 9 6 0.600
Pepper Digs 15 9 6 0.600
Sets In The City 15 9 6 0.600
Ace in the face 15 9 6 0.600
Wolf Pack VC 15 9 6 0.600
DSCF Spikers 18 10 8 0.556
Call Her Daddy 18 10 8 0.556
CTT -Pass 18 10 8 0.556
INDY Team #95 18 10 8 0.556
New Kids on the Bloc (Supple) 18 10 8 0.556
Road Kill 18 10 8 0.556
Suburban Snipers 18 10 8 0.556
SpikeHero 18 10 8 0.556
Elastic Chicago 18 10 8 0.556
The Volley Llamas (Kos) 18 10 8 0.556
Notorious D.I.G (Cofer) 15 8 7 0.533
Sets on the Beach (Wharton-Bickley) 15 8 7 0.533
Team Fox 15 8 7 0.533
Spiked Seltzers 18 9 9 0.500
TBD (D&T) 18 9 9 0.500
Last Call 18 9 9 0.500
Notorious D.I.G. (Glowacz) 18 9 9 0.500
Sand In My Toes 18 9 9 0.500
Sandy Muckers 18 9 9 0.500
Take a Hit 18 9 9 0.500
How I Set Your Mother (Hinze) 18 9 9 0.500
The Ability Ballers 18 9 9 0.500
Growlers 18 9 9 0.500
Volley Llamas (Lasky) 18 8 10 0.444
Sonova Beaches (Eddy) 18 8 10 0.444
No Diggity 18 8 10 0.444
The Notorious D.I.G. (Dandrea) 18 8 10 0.444
How I Set Your Mother (Lyman) 18 8 10 0.444
The Buffoons 18 8 10 0.444
C &C 18 8 10 0.444
Conversant2 18 8 10 0.444
Dip it Low 18 8 10 0.444
Kara Loves Sets on the Beach 17 7 10 0.412
TRULY 15 6 9 0.400
Sit On My Ace 3.0 15 6 9 0.400
Sandy Cheeks 15 6 9 0.400
Mobile Domination 15 6 9 0.400
FIREFLIES 18 7 11 0.389
Here for the Beer (Snyder) 18 7 11 0.389
That's What She Set 18 7 11 0.389
Thank you, Nets (Kwiatkowski) 18 7 11 0.389
INDY Team #58 18 7 11 0.389
Blue Steel 18 7 11 0.389
Serve with Liberty 18 7 11 0.389
Poles and Holes 18 7 11 0.389
Sets Appeal 18 7 11 0.389
Hot Sets Please 18 7 11 0.389
Mike Shanahan's Best Friends 18 7 11 0.389
Two Bump Chumps 18 7 11 0.389
Willow Warriors 15 5 10 0.333
Dirty Mike and the Boys 15 5 10 0.333
How I Set Your Mother (Lunetta) 15 5 10 0.333
SmithBucklin 15 5 10 0.333
Digs in a Blanket 18 6 12 0.333
how I set your mother (Setteducate) 18 6 12 0.333
Thank you, Nets (Lee) 18 6 12 0.333
Orville Ready Blockers 18 6 12 0.333
B-Town Beach Bumpin' Ballers 18 6 12 0.333
NICEEE INC. 18 6 12 0.333
INTL FCStone 18 6 12 0.333
Yello 18 5 13 0.278
Happy to Be Here 18 5 13 0.278
SEOver the Net 18 5 13 0.278
The Whiteclaws (INDY Team #51) 18 5 13 0.278
The Volley Llamas (Johnson) 18 5 13 0.278
Gross vs Net 18 5 13 0.278
Pop a Volley I'm Settin' 18 5 13 0.278
Can you dig it? 18 5 13 0.278
Compilation Error: Invalid Serve 18 5 13 0.278
Deck the Halls with Boughs of VOLLEY 15 4 11 0.267
Volley Llamas (Carlson) 15 4 11 0.267
Inedible Sand 15 4 11 0.267
Can I get a bump 18 4 14 0.222
TBD (Manopello) 18 4 14 0.222
INDY Team #115 18 4 14 0.222
Sonova Beach (Powell) 18 4 14 0.222
SoMe Connect 18 4 14 0.222
Buku Fam 18 4 14 0.222
Pop a Volley 18 4 14 0.222
Service with Process 18 4 14 0.222
Donald Bumps 18 4 14 0.222
Sand 15 3 12 0.200
Hello Volley 15 3 12 0.200
Summer of George 18 3 15 0.167
Apatosaurus Fan Club 18 3 15 0.167
Annie and the Sets 18 3 15 0.167
Enfusion 15 2 13 0.133
LFG 18 2 16 0.111
Bump'n Uglies (Bires) 18 2 16 0.111
Temp. Team Name 15 1 14 0.067
Team Arcadis 15 1 14 0.067
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with fewer match game losses
Fallback:
Team with higher match game percentage

Got It, Thanks

Send Your Feedback