Standings Fall 2019 Turkey Bowl Men's Intermediate 7v7 Flag Football
FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Oatmeal Creampies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
HAS-BEENS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Puzzles | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CDubs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Flying Squirrels | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Flying Burdi's | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
GKG | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
No Punt Intended | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
"The Randoms" | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
We're too old for this | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Casa de Ponce | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Past our Prime Time | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Challah At Ya Boys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Men of Morrison | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Free Band Gang | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Turkey Cheeks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
100 gecs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
The Replacements | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Average Joe's | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Amelia Earhart and the Landing Strips | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Gruden Grinders | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Saturdays are for the Boys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential