Standings Spring 2024 Tues Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pickle Rick and Morty | 15 | 14 | 1 | 0.933 |
ThunderCats | 14 | 13 | 1 | 0.929 |
Chicago Waves | 17 | 15 | 2 | 0.882 |
Logan and Riley | 18 | 15 | 3 | 0.833 |
Pickle Ticklers | 18 | 13 | 5 | 0.722 |
The Real Dill | 18 | 13 | 5 | 0.722 |
Hold My Dink | 17 | 11 | 6 | 0.647 |
Stinky Dinks | 15 | 8 | 7 | 0.533 |
In A Pickle | 18 | 9 | 9 | 0.500 |
The Main Guns | 15 | 6 | 9 | 0.400 |
M&F Hitters (INDY #16) | 15 | 6 | 9 | 0.400 |
Kekambas | 18 | 7 | 11 | 0.389 |
Dill Pickles | 15 | 5 | 10 | 0.333 |
Gorilla Pickle | 15 | 5 | 10 | 0.333 |
Chicago Pickle Chicks | 15 | 4 | 11 | 0.267 |
Lymaniacs | 18 | 3 | 15 | 0.167 |
Team Slam | 18 | 1 | 17 | 0.056 |
Kind of a big dill | 17 | 0 | 17 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage