Standings Spring 2024 Tues Big City Pickle (Lincoln Yards) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Positively Pickled | 15 | 13 | 2 | 0.867 |
Cheeky Nandos | 15 | 13 | 2 | 0.867 |
Em & Ev | 15 | 12 | 3 | 0.800 |
Just Call Me Dill | 15 | 12 | 3 | 0.800 |
The Pinto Beans | 18 | 14 | 4 | 0.778 |
The MINCHES | 18 | 14 | 4 | 0.778 |
Double Bounce Rate | 18 | 12 | 6 | 0.667 |
Bread & Butter | 18 | 11 | 7 | 0.611 |
N Squared | 15 | 9 | 6 | 0.600 |
Iconic Court Divas | 15 | 8 | 7 | 0.533 |
Pickle May | 15 | 8 | 7 | 0.533 |
Bags in the Kitchen | 15 | 8 | 7 | 0.533 |
Stop I’m Pickle-ish | 21 | 11 | 10 | 0.524 |
Crumpton’s Dill-Light | 18 | 8 | 10 | 0.444 |
Day Dinkers | 18 | 7 | 11 | 0.389 |
5 Boroughs | 18 | 6 | 12 | 0.333 |
In our pickleball era | 15 | 5 | 10 | 0.333 |
Dink, Duck, Dip, Dive and Dink | 15 | 5 | 10 | 0.333 |
Pickle Party | 15 | 3 | 12 | 0.200 |
Spear of Influence | 15 | 0 | 15 | 0.000 |
Sheffield Shufflers | 15 | 1 | 14 | 0.067 |
INDY Team #12 | 18 | 0 | 18 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage