Standings Summer 2024 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Meet in the Middle | 7 | 7 | 0 | 0 | 1.000 | 40 | 8 | 32 | 0 |
Independent Team 4 | 7 | 4 | 3 | 0 | 0.571 | 50 | 37 | 13 | 0 |
Tripoli | 7 | 4 | 3 | 0 | 0.571 | 33 | 46 | -13 | 0 |
INDY Team #3 | 7 | 3 | 4 | 0 | 0.429 | 37 | 43 | -6 | 1 |
INDY Team #8 | 7 | 3 | 4 | 0 | 0.429 | 19 | 20 | -1 | 2 |
All About That Baseline | 7 | 3 | 4 | 0 | 0.429 | 44 | 36 | 8 | 1 |
Double Trouble | 7 | 2 | 5 | 0 | 0.286 | 22 | 38 | -16 | 2 |
Court Jesters | 7 | 2 | 5 | 0 | 0.286 | 25 | 42 | -17 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential