Standings Spring 2024 Mon Big City Pickle (Fulton Market) Outdoor Optiver Doubles Pickleball
PickleballOptiver Intermediate
Team | GP | W | L | PCT |
---|---|---|---|---|
Dual Income No Kitchen | 21 | 19 | 2 | 0.905 |
Dwil & Ben's Asset Rally | 21 | 17 | 4 | 0.810 |
Rally Risk Reversers | 18 | 13 | 5 | 0.722 |
Dinkin Down Under | 21 | 12 | 9 | 0.571 |
Aqua Ducks | 18 | 9 | 9 | 0.500 |
Victories Obtained Logically | 18 | 6 | 12 | 0.333 |
Agile Arbitrageurs | 21 | 6 | 15 | 0.286 |
Net Gains | 21 | 5 | 16 | 0.238 |
That's A Paddlin' | 21 | 3 | 18 | 0.143 |
Optiver Beginner
Team | GP | W | L | PCT |
---|---|---|---|---|
The Cascading Aces | 18 | 14 | 4 | 0.778 |
#proj-pickleball | 18 | 12 | 6 | 0.667 |
Dinks After Work | 18 | 11 | 7 | 0.611 |
ballers.pkl | 18 | 10 | 8 | 0.556 |
Pickle a Team Name | 18 | 9 | 9 | 0.500 |
Lower Lower Whackers | 18 | 8 | 10 | 0.444 |
Cooks in the Kitchen | 18 | 8 | 10 | 0.444 |
Pickle Rick | 18 | 0 | 18 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage