Standings Summer 2024 Mon Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Net Profits | 15 | 15 | 0 | 1.000 |
Dill Dippers | 15 | 15 | 0 | 1.000 |
Big Dink Energy | 15 | 13 | 2 | 0.867 |
Ocho Jeets | 15 | 13 | 2 | 0.867 |
Pickling Ain’t Easy | 18 | 15 | 3 | 0.833 |
Blazerbeam | 15 | 12 | 3 | 0.800 |
DINKWADS | 15 | 12 | 3 | 0.800 |
Pennies Pickles | 18 | 14 | 4 | 0.778 |
Treacherous Twins | 15 | 11 | 4 | 0.733 |
Chiefsters | 18 | 12 | 6 | 0.667 |
Big P Energy | 15 | 10 | 5 | 0.667 |
The Gumballheads | 18 | 11 | 7 | 0.611 |
INDY Team #5 | 15 | 9 | 6 | 0.600 |
Dilly Dilly | 18 | 10 | 8 | 0.556 |
INDY Team #23 | 15 | 7 | 8 | 0.467 |
Get a grip | 15 | 6 | 9 | 0.400 |
Big Nose & Beans | 15 | 6 | 9 | 0.400 |
Big Dill | 18 | 5 | 13 | 0.278 |
Pickle Ballers | 15 | 4 | 11 | 0.267 |
Double Trouble | 13 | 3 | 10 | 0.231 |
Feelin’ pickly | 14 | 3 | 11 | 0.214 |
Sets in The City | 15 | 2 | 13 | 0.133 |
Picklebacks | 18 | 2 | 16 | 0.111 |
INDY Team #14 | 14 | 1 | 13 | 0.071 |
INDY Team #9 | 15 | 0 | 15 | 0.000 |
J+A | 18 | 0 | 18 | 0.000 |
Night Owls | 15 | 0 | 15 | 0.000 |
(Not) Feeling Good | 3 | 3 | 0 | 1.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage