Standings Summer 2024 Tues Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pretty, pretty good | 15 | 14 | 1 | 0.933 |
Kitchen B!tches | 15 | 12 | 3 | 0.800 |
Don and Mike Show | 15 | 11 | 4 | 0.733 |
In A Pickle | 15 | 11 | 4 | 0.733 |
INDY Team #3 | 15 | 10 | 5 | 0.667 |
Competitive Edge | 18 | 11 | 7 | 0.611 |
Paddle Pals | 18 | 11 | 7 | 0.611 |
Pickle Dickles | 15 | 9 | 6 | 0.600 |
Ballpersons | 15 | 8 | 7 | 0.533 |
Big Dills | 15 | 7 | 8 | 0.467 |
INDY Team #12 | 18 | 8 | 10 | 0.444 |
Sweet Pickles | 15 | 4 | 11 | 0.267 |
Pick Me Girls | 18 | 4 | 14 | 0.222 |
INDY Team #11 | 15 | 3 | 12 | 0.200 |
Dill with It | 15 | 2 | 13 | 0.133 |
Pick ol' Bitties | 18 | 7 | 11 | 0.389 |
Dinkleberries | 15 | 3 | 12 | 0.200 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage