Standings Summer 2024 Wed Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballBRACKET A
| Team | GP | W | L | PCT |
|---|---|---|---|---|
| King and Queen of the court | 15 | 15 | 0 | 1.000 |
| Sets in the City | 15 | 14 | 1 | 0.933 |
| INDY Team #36 | 15 | 13 | 2 | 0.867 |
| Slam city | 15 | 12 | 3 | 0.800 |
| Pepsi Legal Department | 15 | 12 | 3 | 0.800 |
| Kind of a Big Dill | 13 | 10 | 3 | 0.769 |
| Leck Squad | 15 | 11 | 4 | 0.733 |
| Casual sets | 15 | 11 | 4 | 0.733 |
| UW Cuties | 15 | 10 | 5 | 0.667 |
| Dink Responsibly | 15 | 9 | 6 | 0.600 |
| Spicy Pickles | 15 | 8 | 7 | 0.533 |
| Pickle Peeps | 15 | 7 | 8 | 0.467 |
| Crunch Time (MediaOcean2) | 15 | 6 | 9 | 0.400 |
| Jump Operations | 15 | 6 | 9 | 0.400 |
| Looking For a Pickle | 15 | 5 | 10 | 0.333 |
| Pickle gals | 15 | 5 | 10 | 0.333 |
| Pickleback Shots | 15 | 5 | 10 | 0.333 |
| Pickleback kids | 15 | 4 | 11 | 0.267 |
| 2 girls and a pickle | 15 | 3 | 12 | 0.200 |
| Pickling (INDY #17) | 17 | 3 | 14 | 0.176 |
| Wack Attack | 15 | 2 | 13 | 0.133 |
| The River Scallops (MediaOcean1) | 15 | 1 | 14 | 0.067 |
| MediaOcean3 | 15 | 0 | 15 | 0.000 |
BRACKET B
| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Pickled Malort | 15 | 14 | 1 | 0.933 |
| INDY Team #10 | 14 | 13 | 1 | 0.929 |
| Malort on the Court | 14 | 12 | 2 | 0.857 |
| Queens of the Court | 15 | 12 | 3 | 0.800 |
| Cousin Crew | 13 | 10 | 3 | 0.769 |
| Pickle Pumpers | 15 | 11 | 4 | 0.733 |
| Pickle Me Elmo | 15 | 11 | 4 | 0.733 |
| Jump Trading | 13 | 9 | 4 | 0.692 |
| Dinkleberries | 15 | 9 | 6 | 0.600 |
| Pickle Juj | 15 | 9 | 6 | 0.600 |
| Dillbillies | 15 | 7 | 8 | 0.467 |
| Pickle Puff Girls | 14 | 6 | 8 | 0.429 |
| Pickle Daddies | 15 | 6 | 9 | 0.400 |
| INDY Team #16 | 15 | 5 | 10 | 0.333 |
| Shirley’s Team A Pickles | 15 | 5 | 10 | 0.333 |
| INDY Team #9 | 15 | 5 | 10 | 0.333 |
| The Pesky Paddles | 14 | 4 | 10 | 0.286 |
| Miami Girls | 15 | 4 | 11 | 0.267 |
| Smash Potatoes | 15 | 3 | 12 | 0.200 |
| Dink Divas | 14 | 2 | 12 | 0.143 |
| Justice for Short Girls | 12 | 1 | 11 | 0.083 |
| Big Dill Energy | 12 | 0 | 12 | 0.000 |
No Division
| Team | GP | W | L | PCT |
|---|---|---|---|---|
| MediaOcean4 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage