Standings Summer 2024 Tues Big City Pickle (Lincoln Yards) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
IBTC | 15 | 15 | 0 | 1.000 |
Vikings | 15 | 13 | 2 | 0.867 |
Jackwagons | 15 | 13 | 2 | 0.867 |
Rise and Brine | 14 | 10 | 4 | 0.714 |
INDY Team #15 | 15 | 10 | 5 | 0.667 |
INDY Team #14 | 15 | 10 | 5 | 0.667 |
Dink-182 | 14 | 9 | 5 | 0.643 |
Dill or No Dill | 18 | 11 | 7 | 0.611 |
Pam & Pail Play Pickle | 15 | 9 | 6 | 0.600 |
These pickles are making me thirsty | 15 | 6 | 9 | 0.400 |
Friends of a Friend | 15 | 6 | 9 | 0.400 |
Spin Sisters | 14 | 5 | 9 | 0.357 |
Court Counselors | 15 | 5 | 10 | 0.333 |
INDY Team #8 | 13 | 4 | 9 | 0.308 |
Pickle Spears | 18 | 5 | 13 | 0.278 |
INDY Team #5 | 14 | 3 | 11 | 0.214 |
Blonde 1 and Blonde 2 | 15 | 1 | 14 | 0.067 |
Failed Bookclub | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage