Standings Summer 2024 Thurs Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
The Saucy Dills | 15 | 15 | 0 | 1.000 |
Daddy Issues | 17 | 16 | 1 | 0.941 |
In a pickle | 15 | 14 | 1 | 0.933 |
Team Labs | 15 | 13 | 2 | 0.867 |
Big Dills (Graver) | 15 | 13 | 2 | 0.867 |
Tommy Pickles | 15 | 13 | 2 | 0.867 |
Hold My Pickle | 15 | 12 | 3 | 0.800 |
Dink around and find out | 14 | 11 | 3 | 0.786 |
Orange Thoughts | 15 | 11 | 4 | 0.733 |
Pickled Ballz | 15 | 10 | 5 | 0.667 |
Dill-ightful | 12 | 8 | 4 | 0.667 |
INDY Team #23 | 15 | 8 | 7 | 0.533 |
Spicy Giardiniera | 15 | 8 | 7 | 0.533 |
Super Smash Bros | 15 | 8 | 7 | 0.533 |
Friedler on the Roof | 15 | 7 | 8 | 0.467 |
Volley Gals | 15 | 7 | 8 | 0.467 |
Golftini | 15 | 7 | 8 | 0.467 |
INDY Team #20 | 15 | 7 | 8 | 0.467 |
INDY Team #27 | 15 | 7 | 8 | 0.467 |
Big Dills (Chesnick) | 17 | 7 | 10 | 0.412 |
Kinzie’s moms have got it goin on | 15 | 6 | 9 | 0.400 |
Chickleballers | 15 | 6 | 9 | 0.400 |
INDY Team #22 | 15 | 5 | 10 | 0.333 |
Blonde Squad | 15 | 4 | 11 | 0.267 |
INDY Team #21 | 15 | 4 | 11 | 0.267 |
Fried Pickle Magic | 12 | 3 | 9 | 0.250 |
Paddles Up | 15 | 3 | 12 | 0.200 |
The pickleback shots | 15 | 3 | 12 | 0.200 |
INDY Team #6 | 15 | 2 | 13 | 0.133 |
Lightweight dinkers | 15 | 0 | 15 | 0.000 |
Buy Us A Dink | 14 | 0 | 14 | 0.000 |
Chickle ballers | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage