Standings Fall 2024 Tues Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Real Dill | 15 | 14 | 1 | 0.933 |
M&M Hitters | 15 | 13 | 2 | 0.867 |
Just One Smore | 15 | 12 | 3 | 0.800 |
Gorens Cousins | 15 | 10 | 5 | 0.667 |
Pickleball Picassos | 15 | 10 | 5 | 0.667 |
Hot and Fresh Out the Kitchen | 15 | 9 | 6 | 0.600 |
Don't Get Cute | 15 | 8 | 7 | 0.533 |
Irishman | 15 | 8 | 7 | 0.533 |
INDY Team #12 | 15 | 8 | 7 | 0.533 |
Net It Be | 15 | 8 | 7 | 0.533 |
Sets in the City | 15 | 7 | 8 | 0.467 |
Coalition | 15 | 7 | 8 | 0.467 |
INDY Team #10 | 15 | 7 | 8 | 0.467 |
Out of Our Kitchen | 15 | 6 | 9 | 0.400 |
2 Cooks 1 Kitchen | 15 | 6 | 9 | 0.400 |
Dangerfield | 15 | 5 | 10 | 0.333 |
SK DM | 15 | 5 | 10 | 0.333 |
INDY Team #9 | 15 | 4 | 11 | 0.267 |
Paddle Puff Girls | 15 | 3 | 12 | 0.200 |
Big Dink Energy | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage