Standings Fall 2024 Tues Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballBRACKET A
Team | GP | W | L | PCT |
---|---|---|---|---|
Pickle Rick (Mazur) | 15 | 15 | 0 | 1.000 |
Brine and Shine | 15 | 14 | 1 | 0.933 |
Dilly Dilly | 15 | 13 | 2 | 0.867 |
Pickle Rick (Burns) | 15 | 13 | 2 | 0.867 |
Dinking Problem | 15 | 12 | 3 | 0.800 |
DJ Chong | 15 | 11 | 4 | 0.733 |
The Unlobbables | 15 | 10 | 5 | 0.667 |
INDY Team #35 | 15 | 10 | 5 | 0.667 |
Team Edward | 15 | 9 | 6 | 0.600 |
Prime Time Brine | 15 | 9 | 6 | 0.600 |
Pickled Ballz | 15 | 8 | 7 | 0.533 |
Detroit Manics | 15 | 8 | 7 | 0.533 |
Super Smash Bros | 15 | 7 | 8 | 0.467 |
Day Dinkers (Tien) | 18 | 7 | 11 | 0.389 |
INDY Team #34 | 15 | 4 | 11 | 0.267 |
The Briney Bunch | 15 | 3 | 12 | 0.200 |
DINKWADS | 14 | 2 | 12 | 0.143 |
INDY Team #36 | 15 | 2 | 13 | 0.133 |
Sour Servers | 15 | 2 | 13 | 0.133 |
Picklebacks | 15 | 1 | 14 | 0.067 |
Day Dinkers (Wang) | 15 | 0 | 15 | 0.000 |
BRACKET B
Team | GP | W | L | PCT |
---|---|---|---|---|
Side Jobs | 15 | 14 | 1 | 0.933 |
Dancin in the Kitchn | 15 | 14 | 1 | 0.933 |
Glake | 15 | 13 | 2 | 0.867 |
Dinking Divas | 15 | 12 | 3 | 0.800 |
A Big Dill | 14 | 11 | 3 | 0.786 |
Looking for a pickle | 15 | 10 | 5 | 0.667 |
The Real Dill | 15 | 10 | 5 | 0.667 |
The Smiling Friends | 15 | 10 | 5 | 0.667 |
Anything But Allstars | 15 | 9 | 6 | 0.600 |
Robs Warrior | 15 | 8 | 7 | 0.533 |
Pickle Monsters | 15 | 8 | 7 | 0.533 |
Mixed Dinks | 15 | 8 | 7 | 0.533 |
F. Scott Titzgerald | 15 | 6 | 9 | 0.400 |
Pickle Rick (DeMarco) | 15 | 4 | 11 | 0.267 |
Topaz | 15 | 3 | 12 | 0.200 |
Pickle Princesses | 15 | 3 | 12 | 0.200 |
Baby Got Backhand | 15 | 2 | 13 | 0.133 |
Dink & Dinker | 15 | 2 | 13 | 0.133 |
Dink Divas | 15 | 2 | 13 | 0.133 |
The Porte Picklers | 15 | 1 | 14 | 0.067 |
No Division
Team | GP | W | L | PCT |
---|---|---|---|---|
Dill with This | 12 | 4 | 8 | 0.333 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage