Standings Fall 2024 Tues Lincoln Park HS Coed 5 v 5 Floor Hockey
Floor HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Puck Dynasty | 6 | 5 | 0 | 1 | 0.917 | 49 | 16 | 33 | 0 | 11.0 |
Unsolicited Stick Pics | 6 | 4 | 1 | 1 | 0.750 | 45 | 28 | 17 | 0 | 9.0 |
Moose Knuckles | 6 | 4 | 2 | 0 | 0.667 | 37 | 22 | 15 | 0 | 8.0 |
Killing Time XLVI: No Gretzkys | 6 | 3 | 2 | 1 | 0.583 | 29 | 25 | 4 | 0 | 7.0 |
Net, Sticks, and Chill | 6 | 3 | 3 | 0 | 0.500 | 22 | 38 | -16 | 0 | 6.0 |
INDY Team #1 | 6 | 1 | 4 | 1 | 0.250 | 18 | 35 | -17 | 0 | 3.0 |
CreaseMonkeys | 6 | 1 | 5 | 0 | 0.167 | 25 | 40 | -15 | 0 | 2.0 |
H-E-Double Hockey Sticks | 6 | 1 | 5 | 0 | 0.167 | 15 | 36 | -21 | 0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential