Standings Fall 2024 Wed Euchre Leagues at Jefferson Tap & Grille
EuchreTeam | GP | W | L | PCT |
---|---|---|---|---|
Jacks & Jamo | 49 | 36 | 13 | 0.735 |
The Aceholes | 42 | 29 | 13 | 0.690 |
Sour for a Bauer | 42 | 25 | 17 | 0.595 |
Queens | 42 | 25 | 17 | 0.595 |
Bower Rangers | 42 | 23 | 19 | 0.548 |
TBD (Buhr) | 42 | 21 | 21 | 0.500 |
Misdealt and Underserved | 49 | 23 | 26 | 0.469 |
Donkey Talk | 49 | 19 | 30 | 0.388 |
Going ILLone | 42 | 16 | 26 | 0.381 |
Euchular explosion | 42 | 14 | 28 | 0.333 |
Trumpster Fire | 49 | 14 | 35 | 0.286 |
Bye Week (No Game This Week) | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage