Standings Fall 2024 Turkey Bowl Coed Recreational 8v8 Flag Football
FootballField 9
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Chi Town BlitZ | 3 | 3 | 0 | 0 | 1.000 | 100 | 45 | 55 | 0 | 0.0 | 3.0 |
Lucky’s Sandwich Company | 3 | 2 | 1 | 0 | 0.667 | 71 | 42 | 29 | 0 | 0.0 | 2.0 |
Yard Bird | 3 | 1 | 2 | 0 | 0.333 | 30 | 34 | -4 | 0 | 0.0 | 1.0 |
Chicago Beefs | 3 | 0 | 3 | 0 | 0.000 | 6 | 86 | -80 | 0 | 0.0 | 0.0 |
Field 10
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
DragonDeezBallZ | 3 | 3 | 0 | 0 | 1.000 | 106 | 31 | 75 | 0 | 0.0 | 3.0 |
Hand Turkeys | 3 | 2 | 1 | 0 | 0.667 | 60 | 65 | -5 | 0 | 0.0 | 2.0 |
Flags & Flasks | 3 | 1 | 2 | 0 | 0.333 | 44 | 67 | -23 | 0 | 0.0 | 1.0 |
Tune Squad | 3 | 0 | 3 | 0 | 0.000 | 39 | 86 | -47 | 0 | 0.0 | 0.0 |
Field 11
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Loose Cannons | 3 | 3 | 0 | 0 | 1.000 | 107 | 60 | 47 | 0 | 0.0 | 3.0 |
PGY-6 Dyga | 3 | 2 | 1 | 0 | 0.667 | 83 | 53 | 30 | 0 | 0.0 | 2.0 |
Picks or it didn't happen | 3 | 0 | 2 | 1 | 0.167 | 54 | 91 | -37 | 0 | 0.0 | 0.5 |
Not feet football | 3 | 0 | 2 | 1 | 0.167 | 46 | 86 | -40 | 0 | 0.0 | 0.5 |
Field 12
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
No Punt Intended | 3 | 3 | 0 | 0 | 1.000 | 102 | 42 | 60 | 0 | 0.0 | 3.0 |
Smokin Jays | 3 | 2 | 1 | 0 | 0.667 | 87 | 54 | 33 | 0 | 0.0 | 2.0 |
Neighbors of Bill | 3 | 1 | 2 | 0 | 0.333 | 62 | 91 | -29 | 0 | 0.0 | 1.0 |
Redzone Coverage | 3 | 0 | 3 | 0 | 0.000 | 39 | 103 | -64 | 0 | 0.0 | 0.0 |
Field 13
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
I told you she’s real | 4 | 4 | 0 | 0 | 1.000 | 159 | 66 | 93 | 0 | 0.0 | 4.0 |
Past Our Prime | 3 | 2 | 1 | 0 | 0.667 | 102 | 63 | 39 | 0 | 0.0 | 2.0 |
Sl8 | 3 | 2 | 1 | 0 | 0.667 | 103 | 68 | 35 | 0 | 0.0 | 2.0 |
GHOST | 3 | 0 | 3 | 0 | 0.000 | 30 | 110 | -80 | 0 | 0.0 | 0.0 |
PHMG | 3 | 0 | 3 | 0 | 0.000 | 20 | 107 | -87 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential