Standings Fall 2024 Turkey Bowl Men's Intermediate 7v7 Flag Football
FootballField 3
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
GoodFellows | 3 | 3 | 0 | 0 | 1.000 | 97 | 14 | 83 | 0 | 0.0 | 3.0 |
1st & yellow | 3 | 2 | 1 | 0 | 0.667 | 41 | 41 | 0 | 0 | 0.0 | 2.0 |
PHMG #2 | 4 | 2 | 2 | 0 | 0.500 | 64 | 61 | 3 | 0 | 0.0 | 2.0 |
The Grocery Gang | 3 | 1 | 2 | 0 | 0.333 | 28 | 34 | -6 | 0 | 0.0 | 1.0 |
A good team | 3 | 0 | 3 | 0 | 0.000 | 8 | 88 | -80 | 0 | 0.0 | 0.0 |
Field 4
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Dogs | 3 | 2 | 0 | 1 | 0.833 | 40 | 6 | 34 | 0 | 0.0 | 2.5 |
Burros Blancos | 3 | 2 | 0 | 1 | 0.833 | 24 | 8 | 16 | 0 | 0.0 | 2.5 |
No Fundamentals | 4 | 2 | 2 | 0 | 0.500 | 21 | 28 | -7 | 0 | 0.0 | 2.0 |
Your Grandmas Favorite Boys | 3 | 1 | 2 | 0 | 0.333 | 19 | 31 | -12 | 0 | 0.0 | 1.0 |
Off Constantly | 3 | 0 | 3 | 0 | 0.000 | 8 | 39 | -31 | 0 | 0.0 | 0.0 |
Field 5
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Defending | 3 | 3 | 0 | 0 | 1.000 | 60 | 34 | 26 | 0 | 0.0 | 3.0 |
Get Em | 3 | 2 | 1 | 0 | 0.667 | 66 | 69 | -3 | 0 | 0.0 | 2.0 |
Family Jewels Osco | 3 | 1 | 2 | 0 | 0.333 | 74 | 56 | 18 | 0 | 0.0 | 1.0 |
Roscoe Village School for the Deaf | 3 | 0 | 3 | 0 | 0.000 | 42 | 83 | -41 | 0 | 0.0 | 0.0 |
Field 6
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Benny & the Jets | 3 | 3 | 0 | 0 | 1.000 | 63 | 24 | 39 | 0 | 0.0 | 3.0 |
NWI BUZZED BALLERZ | 3 | 2 | 1 | 0 | 0.667 | 64 | 44 | 20 | 0 | 0.0 | 2.0 |
The Misfits | 3 | 1 | 2 | 0 | 0.333 | 55 | 50 | 5 | 0 | 0.0 | 1.0 |
Dollar tree boys | 3 | 0 | 3 | 0 | 0.000 | 18 | 82 | -64 | 0 | 0.0 | 0.0 |
Field 7
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Treys Friends | 3 | 2 | 0 | 1 | 0.833 | 71 | 32 | 39 | 0 | 0.0 | 2.5 |
All About the Zoo | 3 | 2 | 1 | 0 | 0.667 | 65 | 44 | 21 | 0 | 0.0 | 2.0 |
Big Daddy Crew | 3 | 1 | 1 | 1 | 0.500 | 60 | 59 | 1 | 0 | 0.0 | 1.5 |
AliveOne | 3 | 0 | 3 | 0 | 0.000 | 25 | 86 | -61 | 0 | 0.0 | 0.0 |
Field 8
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Mountain State Mountain Goats | 3 | 2 | 1 | 0 | 0.667 | 46 | 38 | 8 | 0 | 0.0 | 2.0 |
Turkey Bowl Reapers | 3 | 2 | 1 | 0 | 0.667 | 40 | 39 | 1 | 0 | 0.0 | 2.0 |
The Tickle Monsters | 3 | 1 | 2 | 0 | 0.333 | 47 | 39 | 8 | 0 | 0.0 | 1.0 |
You just got Mossed | 3 | 1 | 2 | 0 | 0.333 | 32 | 49 | -17 | 0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential