Standings Winter 2025 Wed SPF's Winter Fieldhouse Coed 6 v 6 Floor Hockey
Floor HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Jagrmeisters | 7 | 7 | 0 | 0 | 1.000 | 37 | 9 | 28 | 0 | 14.0 |
Unsolicited Stick Pics | 6 | 5 | 0 | 1 | 0.917 | 38 | 10 | 28 | 0 | 11.0 |
Killing Time XLVIII: For Puck's Sake | 7 | 5 | 2 | 0 | 0.714 | 28 | 21 | 7 | 0 | 10.0 |
Net, Sticks, and Chill | 7 | 4 | 2 | 1 | 0.643 | 17 | 15 | 2 | 0 | 9.0 |
Creasemonkeys | 6 | 3 | 3 | 0 | 0.500 | 19 | 19 | 0 | 0 | 6.0 |
Moose Knuckles | 6 | 2 | 4 | 0 | 0.333 | 25 | 16 | 9 | 0 | 4.0 |
The Cluster Pucks | 6 | 1 | 5 | 0 | 0.167 | 11 | 21 | -10 | 0 | 2.0 |
Purple People Eaters III | 7 | 1 | 6 | 0 | 0.143 | 10 | 47 | -37 | 0 | 2.0 |
INDY Team #9 | 6 | 0 | 6 | 0 | 0.000 | 7 | 34 | -27 | 1 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential