Standings Winter 2025 Mon Morgan Manufacturing Rec Pickleball Doubles
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
L Squared | 18 | 18 | 0 | 1.000 |
Dillbillies | 18 | 15 | 3 | 0.833 |
Prime Time Brine | 18 | 14 | 4 | 0.778 |
INDY Team #9 | 21 | 15 | 6 | 0.714 |
Two Cooks in the Kitchen | 18 | 12 | 6 | 0.667 |
Dink Dynasty | 21 | 13 | 8 | 0.619 |
The Dinkers | 18 | 11 | 7 | 0.611 |
Day Dinkers | 18 | 9 | 9 | 0.500 |
We Came To Serve | 18 | 9 | 9 | 0.500 |
Klaussin Kids | 18 | 9 | 9 | 0.500 |
Dinking Dynasty | 18 | 9 | 9 | 0.500 |
Baby got Backhand | 18 | 9 | 9 | 0.500 |
INDY Team #14 | 18 | 9 | 9 | 0.500 |
GS Allstars | 18 | 8 | 10 | 0.444 |
The Cat’s Meow | 18 | 6 | 12 | 0.333 |
OhOhOhOrion | 18 | 4 | 14 | 0.222 |
Tofu Bandits | 18 | 4 | 14 | 0.222 |
Kind of a Big Dill | 18 | 4 | 14 | 0.222 |
Porte Picklers | 18 | 3 | 15 | 0.167 |
Balls In Your Court | 18 | 2 | 16 | 0.111 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage