Standings Spring 2025 Mon Wells HS Turf Men's 7 on 7 Soccer (Play For More!)
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Rush FC | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 |
Vitamin O | 1 | 1 | 0 | 0 | 1.000 | 9 | 0 | 9 | 0 | 3.0 |
Juicy Wagons 2.0 | 1 | 1 | 0 | 0 | 1.000 | 5 | 2 | 3 | 0 | 3.0 |
Roberto Carlos Free Kick 1997 | 1 | 1 | 0 | 0 | 1.000 | 3 | 1 | 2 | 0 | 3.0 |
Lori Lightfeet FC | 1 | 1 | 0 | 0 | 1.000 | 3 | 1 | 2 | 0 | 3.0 |
The Minions | 1 | 1 | 0 | 0 | 1.000 | 4 | 2 | 2 | 0 | 3.0 |
VfB Fast Freitag | 1 | 0 | 1 | 0 | 0.000 | 2 | 4 | -2 | 0 | 0.0 |
Pierogi Palace | 1 | 0 | 1 | 0 | 0.000 | 1 | 3 | -2 | 0 | 0.0 |
LeFooty | 1 | 0 | 1 | 0 | 0.000 | 1 | 3 | -2 | 0 | 0.0 |
Giroud Awakening | 1 | 0 | 1 | 0 | 0.000 | 2 | 5 | -3 | 0 | 0.0 |
INDY Team #9 | 1 | 0 | 1 | 0 | 0.000 | 0 | 9 | -9 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential