Standings Spring 2025 Thurs Wells HS Turf Coed Rec 7 on 7 Soccer (Play For More!)
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Tasty FC | 6 | 5 | 0 | 1 | 0.889 | 32 | 6 | 26 | 0 | 16.0 |
RMC F.C. | 6 | 4 | 1 | 1 | 0.722 | 30 | 11 | 19 | 0 | 13.0 |
Chicago Comets | 6 | 4 | 1 | 1 | 0.722 | 25 | 8 | 17 | 0 | 13.0 |
Chicago Handshakes | 6 | 4 | 2 | 0 | 0.667 | 13 | 12 | 1 | 0 | 12.0 |
FC Zakopane | 6 | 3 | 1 | 2 | 0.611 | 24 | 15 | 9 | 0 | 11.0 |
Net Results | 6 | 3 | 2 | 1 | 0.556 | 13 | 15 | -2 | 0 | 10.0 |
Happy Feet | 6 | 3 | 2 | 1 | 0.556 | 26 | 20 | 6 | 0 | 10.0 |
Dirty 630 | 6 | 3 | 3 | 0 | 0.500 | 16 | 17 | -1 | 0 | 9.0 |
Trash Gods | 6 | 2 | 4 | 0 | 0.333 | 14 | 18 | -4 | 0 | 6.0 |
Matty's Little Freaks | 6 | 1 | 5 | 0 | 0.167 | 14 | 26 | -12 | 0 | 3.0 |
INDY Team #9 | 6 | 0 | 5 | 1 | 0.056 | 16 | 43 | -27 | 0 | 1.0 |
Detroit Pistons | 6 | 0 | 6 | 0 | 0.000 | 4 | 36 | -32 | 1 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential