Standings Spring 2025 Mon Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Big Dills | 18 | 18 | 0 | 1.000 |
Pickel De Gallo | 15 | 15 | 0 | 1.000 |
The Lob-sters | 15 | 15 | 0 | 1.000 |
Baby got Backhand | 15 | 12 | 3 | 0.800 |
We’re kind of a big dill | 15 | 11 | 4 | 0.733 |
Penguins | 15 | 11 | 4 | 0.733 |
Chiefsters | 15 | 9 | 6 | 0.600 |
Scott&Zlat | 15 | 9 | 6 | 0.600 |
Love-All Affair | 15 | 8 | 7 | 0.533 |
We Came To Serve | 18 | 9 | 9 | 0.500 |
Dos Pepinos | 15 | 7 | 8 | 0.467 |
Omarion | 15 | 6 | 9 | 0.400 |
Happy to Be Here | 15 | 6 | 9 | 0.400 |
Pickle small | 15 | 6 | 9 | 0.400 |
INDY Team #15 | 15 | 6 | 9 | 0.400 |
Two chefs in the kitchen | 18 | 6 | 12 | 0.333 |
Kinda a Big Dill | 15 | 5 | 10 | 0.333 |
Beauty and the Beast | 15 | 5 | 10 | 0.333 |
Bailey+Nicole | 18 | 3 | 15 | 0.167 |
INDY Team #9 | 15 | 2 | 13 | 0.133 |
PB&J+Z | 15 | 1 | 14 | 0.067 |
Porte Picklers | 15 | 1 | 14 | 0.067 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage