Standings Spring 2025 Mon Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dinking Buddies | 15 | 13 | 2 | 0.867 |
| Just One Smore | 15 | 12 | 3 | 0.800 |
| The Volley Llamas | 15 | 12 | 3 | 0.800 |
| Good Service | 15 | 11 | 4 | 0.733 |
| Hammerheads | 15 | 11 | 4 | 0.733 |
| 2-man | 15 | 11 | 4 | 0.733 |
| Robust Ds | 15 | 10 | 5 | 0.667 |
| Breit and Johnson | 15 | 10 | 5 | 0.667 |
| Costco Guys | 15 | 7 | 8 | 0.467 |
| Pickle Ticklers | 15 | 7 | 8 | 0.467 |
| Pickle Chips | 15 | 7 | 8 | 0.467 |
| Smash Brothers | 15 | 6 | 9 | 0.400 |
| Dinks On Us | 15 | 6 | 9 | 0.400 |
| J & S | 15 | 4 | 11 | 0.267 |
| Dillbillies | 15 | 3 | 12 | 0.200 |
| INDY Team #5 | 15 | 3 | 12 | 0.200 |
| BALLGINAS | 15 | 2 | 13 | 0.133 |
| Lyan | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage