Standings Spring 2025 Tues Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pickle Puppies | 0 | 0 | 0 | 0.000 |
Pickle Princesses | 0 | 0 | 0 | 0.000 |
Picklicious | 0 | 0 | 0 | 0.000 |
Paddle Me Dirty | 0 | 0 | 0 | 0.000 |
Raddle My Paddle | 0 | 0 | 0 | 0.000 |
Show Us Your Dink | 0 | 0 | 0 | 0.000 |
Pretty in Pinkleball | 0 | 0 | 0 | 0.000 |
INDY Team #7 | 0 | 0 | 0 | 0.000 |
S!lly P!ckles | 0 | 0 | 0 | 0.000 |
Muddy Backhands | 0 | 0 | 0 | 0.000 |
Dill with it | 0 | 0 | 0 | 0.000 |
INDY Team #11 | 0 | 0 | 0 | 0.000 |
Soft Serve | 0 | 0 | 0 | 0.000 |
INDY Team #13 | 0 | 0 | 0 | 0.000 |
Justice for Short Girls | 0 | 0 | 0 | 0.000 |
INDY Team #15 | 0 | 0 | 0 | 0.000 |
Everything But The Kitchen Dink | 0 | 0 | 0 | 0.000 |
Big Dills | 0 | 0 | 0 | 0.000 |
United Pickled Nations | 0 | 0 | 0 | 0.000 |
Kind of a Big Dill | 0 | 0 | 0 | 0.000 |
INDY Team #20 | 0 | 0 | 0 | 0.000 |
Ice Cold Ice Cold Shooters Shooter 3 for 10 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage