Standings Spring 2025 Wed Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
INDY Team #18 | 15 | 14 | 1 | 0.933 |
Dink or Swim | 15 | 14 | 1 | 0.933 |
The Wicker Picklers | 15 | 13 | 2 | 0.867 |
Detroit Manics | 15 | 13 | 2 | 0.867 |
Pickolas Cage | 15 | 12 | 3 | 0.800 |
Don't Pho with Us | 18 | 13 | 5 | 0.722 |
In A Pickle | 15 | 9 | 6 | 0.600 |
Kitchen Queens | 15 | 7 | 8 | 0.467 |
Chefs kiss | 15 | 7 | 8 | 0.467 |
INDY Team #15 | 15 | 7 | 8 | 0.467 |
Sister Act | 15 | 6 | 9 | 0.400 |
Dinkin' Ducks | 18 | 6 | 12 | 0.333 |
INDY Team #11 | 18 | 5 | 13 | 0.278 |
Balls in Your Court | 15 | 4 | 11 | 0.267 |
Frankly Smashin | 15 | 4 | 11 | 0.267 |
The Boomerangs | 15 | 3 | 12 | 0.200 |
Who Dey! | 15 | 2 | 13 | 0.133 |
Bambis | 18 | 2 | 16 | 0.111 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage