Standings Spring 2025 Wed Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
INDY Team #18 | 0 | 0 | 0 | 0.000 |
Who Dey! | 0 | 0 | 0 | 0.000 |
The Wicker Picklers | 0 | 0 | 0 | 0.000 |
Pickolas Cage | 0 | 0 | 0 | 0.000 |
Dink or Swim | 0 | 0 | 0 | 0.000 |
Chefs kiss | 0 | 0 | 0 | 0.000 |
Sister Act | 0 | 0 | 0 | 0.000 |
Kitchen Queens | 0 | 0 | 0 | 0.000 |
In A Pickle | 0 | 0 | 0 | 0.000 |
Don't Pho with Us | 0 | 0 | 0 | 0.000 |
Bambis | 0 | 0 | 0 | 0.000 |
Detroit Manics | 0 | 0 | 0 | 0.000 |
The Boomerangs | 0 | 0 | 0 | 0.000 |
INDY Team #11 | 0 | 0 | 0 | 0.000 |
Dinkin' Ducks | 0 | 0 | 0 | 0.000 |
Frankly Smashin | 0 | 0 | 0 | 0.000 |
Balls in Your Court | 0 | 0 | 0 | 0.000 |
INDY Team #15 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage