Standings Spring 2025 Thurs Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dinkin’ Donuts | 15 | 14 | 1 | 0.933 |
| INDY Team #5 | 15 | 13 | 2 | 0.867 |
| Kitten Mittens | 15 | 13 | 2 | 0.867 |
| Stop! I’m Picklish | 18 | 15 | 3 | 0.833 |
| Relish the Moment | 15 | 11 | 4 | 0.733 |
| Pickle Monsters | 18 | 11 | 7 | 0.611 |
| INDY Team #10 | 15 | 9 | 6 | 0.600 |
| Baller Baller Dills Y'all | 15 | 9 | 6 | 0.600 |
| Spin Doctors | 15 | 6 | 9 | 0.400 |
| Free Agents | 15 | 6 | 9 | 0.400 |
| Big Dills | 15 | 5 | 10 | 0.333 |
| Strike a Pose | 15 | 4 | 11 | 0.267 |
| Houthi PC Small Group | 15 | 3 | 12 | 0.200 |
| INDY Team #12 | 15 | 2 | 13 | 0.133 |
| GB97 | 12 | 1 | 11 | 0.083 |
| Buy Us A Dink | 18 | 1 | 17 | 0.056 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage