Standings Spring 2025 Thurs Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Balls on Fire | 15 | 14 | 1 | 0.933 |
| Ethan and Nick | 15 | 13 | 2 | 0.867 |
| Dink and Drink | 15 | 12 | 3 | 0.800 |
| Brick Pickle | 15 | 10 | 5 | 0.667 |
| Mr. Pickles | 15 | 9 | 6 | 0.600 |
| Mark Tims | 15 | 8 | 7 | 0.533 |
| Okayest Dinkers | 15 | 7 | 8 | 0.467 |
| Kitchen Sink | 18 | 8 | 10 | 0.444 |
| Mildly Athletic | 15 | 6 | 9 | 0.400 |
| We're Kind of A Big Dill | 21 | 8 | 13 | 0.381 |
| Pickelette's | 15 | 5 | 10 | 0.333 |
| Stiff Dinkers | 15 | 4 | 11 | 0.267 |
| Dink Responsibly | 15 | 0 | 15 | 0.000 |
| GB97 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage