Standings Spring 2025 Wed Big City Pickle (Gold Coast) Coed Int (3.5-3.9) Mixed Doubles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
INDY Team #2 | 6 | 5 | 1 | 0 | 0.833 | 19 | 21 | -2 | 0 |
INDY Team #3 | 5 | 3 | 1 | 1 | 0.600 | 22 | 18 | 4 | 0 |
Deerfield Warriors | 6 | 2 | 3 | 1 | 0.333 | 23 | 27 | -4 | 0 |
Beerus | 6 | 2 | 3 | 1 | 0.333 | 27 | 23 | 4 | 1 |
CarSoph | 5 | 0 | 4 | 1 | 0.000 | 9 | 11 | -2 | 3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential