Standings Summer 2025 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
INDY Team #3 | 5 | 4 | 1 | 0 | 0.800 | 29 | 19 | 10 | 0 |
Fly the Dubs | 5 | 4 | 1 | 0 | 0.800 | 29 | 7 | 22 | 1 |
Helms Hitters | 5 | 4 | 1 | 0 | 0.800 | 44 | 23 | 21 | 0 |
Independent Team 4 | 5 | 3 | 2 | 0 | 0.600 | 33 | 29 | 4 | 0 |
Tuck and lambs tennis team | 5 | 3 | 1 | 1 | 0.600 | 32 | 23 | 9 | 0 |
The Breakers | 5 | 1 | 4 | 0 | 0.200 | 22 | 44 | -22 | 0 |
INDY Team #6 | 5 | 0 | 5 | 0 | 0.000 | 15 | 38 | -23 | 1 |
Court Jesters | 5 | 0 | 4 | 1 | 0.000 | 16 | 37 | -21 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential