Standings Summer 2025 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Fly the Dubs | 1 | 1 | 0 | 0 | 1.000 | 10 | 1 | 9 | 0 |
Tuck and lambs tennis team | 1 | 1 | 0 | 0 | 1.000 | 10 | 5 | 5 | 0 |
Independent Team 4 | 1 | 1 | 0 | 0 | 1.000 | 7 | 4 | 3 | 0 |
INDY Team #3 | 1 | 1 | 0 | 0 | 1.000 | 8 | 5 | 3 | 0 |
INDY Team #6 | 1 | 0 | 1 | 0 | 0.000 | 5 | 8 | -3 | 0 |
Helms Hitters | 1 | 0 | 1 | 0 | 0.000 | 4 | 7 | -3 | 0 |
The Breakers | 1 | 0 | 1 | 0 | 0.000 | 5 | 10 | -5 | 0 |
Court Jesters | 1 | 0 | 1 | 0 | 0.000 | 1 | 10 | -9 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential