Standings Summer 2025 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
TennisTeam | GP | W | L | PCT |
---|---|---|---|---|
Court Jesters | 0 | 0 | 0 | 0.000 |
Tuck and lambs tennis team | 0 | 0 | 0 | 0.000 |
INDY Team #3 | 0 | 0 | 0 | 0.000 |
Fly the Dubs | 0 | 0 | 0 | 0.000 |
Independent Team 4 | 0 | 0 | 0 | 0.000 |
INDY Team #6 | 0 | 0 | 0 | 0.000 |
The Breakers | 0 | 0 | 0 | 0.000 |
Helms Hitters | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage