Standings Summer 2025 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Helms Hitters | 6 | 5 | 1 | 0 | 0.833 | 54 | 25 | 29 | 0 |
Fly the Dubs | 6 | 5 | 1 | 0 | 0.833 | 37 | 13 | 24 | 1 |
INDY Team #3 | 6 | 4 | 2 | 0 | 0.667 | 35 | 27 | 8 | 0 |
Independent Team 4 | 6 | 4 | 2 | 0 | 0.667 | 33 | 29 | 4 | 0 |
Tuck and lambs tennis team | 6 | 3 | 2 | 1 | 0.500 | 34 | 33 | 1 | 0 |
The Breakers | 6 | 1 | 5 | 0 | 0.167 | 22 | 44 | -22 | 1 |
Court Jesters | 6 | 1 | 4 | 1 | 0.167 | 16 | 37 | -21 | 1 |
INDY Team #6 | 6 | 0 | 6 | 0 | 0.000 | 15 | 38 | -23 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential