Standings Summer 2025 Tues Waveland Int (3.5-4.4) Women's Singles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Costa | 1 | 1 | 0 | 0 | 1.000 | 10 | 0 | 10 | 0 |
Pizzo | 1 | 1 | 0 | 0 | 1.000 | 10 | 6 | 4 | 0 |
Farmer | 1 | 1 | 0 | 0 | 1.000 | 7 | 5 | 2 | 0 |
Uhlig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Montalvo | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Cacioppo | 1 | 0 | 1 | 0 | 0.000 | 5 | 7 | -2 | 0 |
Memphis Levine | 1 | 0 | 1 | 0 | 0.000 | 6 | 10 | -4 | 0 |
Huber | 1 | 0 | 1 | 0 | 0.000 | 0 | 10 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential