Standings Summer 2025 THURS Waveland Int (3.5-4.4) Women's Singles Tennis
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Schaerges | 1 | 1 | 0 | 0 | 1.000 | 7 | 3 | 4 | 0 |
Cole | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sahota | 2 | 1 | 1 | 0 | 0.500 | 10 | 10 | 0 | 0 |
Stumpe | 2 | 1 | 1 | 0 | 0.500 | 13 | 12 | 1 | 0 |
Banini | 2 | 1 | 1 | 0 | 0.500 | 5 | 10 | -5 | 0 |
Wright | 2 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential