Standings Spring 2025 Mon Big City Pickle (Gold Coast) Outdoor Optiver Doubles Pickleball
PickleballAdvanced League
Team | GP | W | L | PCT |
---|---|---|---|---|
Dual Income No Kitchen | 12 | 12 | 0 | 1.000 |
Ags | 12 | 7 | 5 | 0.583 |
Agile Arbitrageurs | 12 | 6 | 6 | 0.500 |
Dwil & Ben's Asset Rally | 12 | 5 | 7 | 0.417 |
MatesRus | 12 | 4 | 8 | 0.333 |
dink-182 | 12 | 2 | 10 | 0.167 |
Intermediate League
Team | GP | W | L | PCT |
---|---|---|---|---|
Aqua Ducks | 12 | 12 | 0 | 1.000 |
So Sick | 12 | 10 | 2 | 0.833 |
Paddlemere United | 12 | 9 | 3 | 0.750 |
Dinky and the Brain | 15 | 9 | 6 | 0.600 |
TOPS of the Market | 12 | 7 | 5 | 0.583 |
DC Dinks | 12 | 6 | 6 | 0.500 |
Refined dinks | 12 | 6 | 6 | 0.500 |
#proj-pickleball | 12 | 5 | 7 | 0.417 |
Lower Lower Wackers | 12 | 4 | 8 | 0.333 |
Poor Service | 12 | 4 | 8 | 0.333 |
We're Cooked | 15 | 2 | 13 | 0.133 |
Dinkin' Dunkin' | 12 | 1 | 11 | 0.083 |
Beginner League
Team | GP | W | L | PCT |
---|---|---|---|---|
Risky Dinks | 15 | 13 | 2 | 0.867 |
Josh's Minions | 15 | 12 | 3 | 0.800 |
Net Profit | 12 | 9 | 3 | 0.750 |
Dinks After Work | 15 | 9 | 6 | 0.600 |
Here to Serve | 18 | 8 | 10 | 0.444 |
ThiCCleball | 12 | 5 | 7 | 0.417 |
Dinkasaurus Wrecks | 12 | 5 | 7 | 0.417 |
Vol Smashers | 15 | 6 | 9 | 0.400 |
Canada | 12 | 4 | 8 | 0.333 |
Personality Paddles | 12 | 4 | 8 | 0.333 |
Trying Our Best | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage