Standings Spring 2025 Mon Big City Pickle (Gold Coast) Outdoor Optiver Doubles Pickleball
PickleballAdvanced League
Team | GP | W | L | PCT |
---|---|---|---|---|
Dual Income No Kitchen | 18 | 18 | 0 | 1.000 |
Dwil & Ben's Asset Rally | 18 | 11 | 7 | 0.611 |
Ags | 18 | 9 | 9 | 0.500 |
Agile Arbitrageurs | 18 | 8 | 10 | 0.444 |
MatesRus | 18 | 6 | 12 | 0.333 |
dink-182 | 18 | 2 | 16 | 0.111 |
Intermediate League
Team | GP | W | L | PCT |
---|---|---|---|---|
Aqua Ducks | 18 | 18 | 0 | 1.000 |
Paddlemere United | 18 | 13 | 5 | 0.722 |
Refined dinks | 18 | 12 | 6 | 0.667 |
So Sick | 18 | 11 | 7 | 0.611 |
TOPS of the Market | 18 | 10 | 8 | 0.556 |
Dinky and the Brain | 18 | 9 | 9 | 0.500 |
DC Dinks | 18 | 9 | 9 | 0.500 |
Lower Lower Wackers | 18 | 8 | 10 | 0.444 |
#proj-pickleball | 18 | 7 | 11 | 0.389 |
We're Cooked | 18 | 5 | 13 | 0.278 |
Poor Service | 18 | 4 | 14 | 0.222 |
Dinkin' Dunkin' | 18 | 2 | 16 | 0.111 |
Beginner League
Team | GP | W | L | PCT |
---|---|---|---|---|
Risky Dinks | 21 | 18 | 3 | 0.857 |
Josh's Minions | 20 | 17 | 3 | 0.850 |
Dinks After Work | 21 | 15 | 6 | 0.714 |
Net Profit | 18 | 11 | 7 | 0.611 |
Dinkasaurus Wrecks | 18 | 10 | 8 | 0.556 |
ThiCCleball | 21 | 10 | 11 | 0.476 |
Here to Serve | 20 | 8 | 12 | 0.400 |
Vol Smashers | 18 | 7 | 11 | 0.389 |
Personality Paddles | 18 | 4 | 14 | 0.222 |
Canada | 21 | 4 | 17 | 0.190 |
Trying Our Best | 18 | 3 | 15 | 0.167 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage