Standings Spring 2025 Mon Big City Pickle (Gold Coast) Outdoor Optiver Doubles Pickleball
PickleballAdvanced League
Team | GP | W | L | PCT |
---|---|---|---|---|
Dual Income No Kitchen | 6 | 6 | 0 | 1.000 |
Agile Arbitrageurs | 6 | 6 | 0 | 1.000 |
Ags | 6 | 3 | 3 | 0.500 |
MatesRus | 6 | 3 | 3 | 0.500 |
dink-182 | 6 | 0 | 6 | 0.000 |
Dwil & Ben's Asset Rally | 6 | 0 | 6 | 0.000 |
Intermediate League
Team | GP | W | L | PCT |
---|---|---|---|---|
Aqua Ducks | 6 | 6 | 0 | 1.000 |
Dinky and the Brain | 6 | 5 | 1 | 0.833 |
So Sick | 6 | 5 | 1 | 0.833 |
TOPS of the Market | 9 | 6 | 3 | 0.667 |
DC Dinks | 6 | 4 | 2 | 0.667 |
Paddlemere United | 6 | 4 | 2 | 0.667 |
Lower Lower Wackers | 6 | 3 | 3 | 0.500 |
Refined dinks | 6 | 3 | 3 | 0.500 |
#proj-pickleball | 6 | 2 | 4 | 0.333 |
We're Cooked | 6 | 1 | 5 | 0.167 |
Dinkin' Dunkin' | 9 | 0 | 9 | 0.000 |
Poor Service | 6 | 0 | 6 | 0.000 |
Beginner League
Team | GP | W | L | PCT |
---|---|---|---|---|
ThiCCleball | 6 | 5 | 1 | 0.833 |
Risky Dinks | 9 | 7 | 2 | 0.778 |
Net Profit | 6 | 4 | 2 | 0.667 |
Josh's Minions | 6 | 4 | 2 | 0.667 |
Dinkasaurus Wrecks | 6 | 4 | 2 | 0.667 |
Here to Serve | 9 | 5 | 4 | 0.556 |
Vol Smashers | 6 | 3 | 3 | 0.500 |
Dinks After Work | 6 | 3 | 3 | 0.500 |
Canada | 6 | 1 | 5 | 0.167 |
Personality Paddles | 6 | 0 | 6 | 0.000 |
Trying Our Best | 6 | 0 | 6 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage