Standings Spring 2025 Sun Hawthorne Turf Coed Rec 8 on 8 Soccer (Play For More!) - June 22nd
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
---|---|---|---|---|---|---|---|---|---|---|
Shirmps | 2 | 2 | 0 | 0 | 1.000 | 15 | 1 | 14 | 0 | 6.0 |
Sunday Scaries | 2 | 2 | 0 | 0 | 1.000 | 14 | 2 | 12 | 0 | 6.0 |
Oh, Jeepers! | 2 | 2 | 0 | 0 | 1.000 | 6 | 4 | 2 | 0 | 6.0 |
Bpav FC | 2 | 1 | 0 | 1 | 0.667 | 6 | 3 | 3 | 0 | 4.0 |
Flint Tropics | 2 | 1 | 0 | 1 | 0.667 | 10 | 7 | 3 | 0 | 4.0 |
FC Wiener | 2 | 1 | 0 | 1 | 0.667 | 4 | 3 | 1 | 0 | 4.0 |
Bain Soccer | 2 | 1 | 1 | 0 | 0.500 | 8 | 5 | 3 | 0 | 3.0 |
Good Vibes Mostly | 2 | 0 | 1 | 1 | 0.167 | 6 | 7 | -1 | 0 | 1.0 |
Bye Week (No Game This Week) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 |
INDY Team #13 | 2 | 0 | 2 | 0 | 0.000 | 5 | 9 | -4 | 0 | 0.0 |
Third Half Team | 1 | 0 | 1 | 0 | 0.000 | 1 | 6 | -5 | 0 | 0.0 |
Prestige Worldwide | 1 | 0 | 1 | 0 | 0.000 | 1 | 7 | -6 | 0 | 0.0 |
Chicago Warriors Futbol Club | 2 | 0 | 2 | 0 | 0.000 | 2 | 9 | -7 | 0 | 0.0 |
Sam and The Bulldogs | 2 | 0 | 2 | 0 | 0.000 | 1 | 16 | -15 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential