Standings Spring 2025 Mon Big City Pickle (Lincoln Yards) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pickleas Cage | 12 | 12 | 0 | 1.000 |
Bingo Bengals | 9 | 9 | 0 | 1.000 |
Hall’s Balls | 12 | 11 | 1 | 0.917 |
KateAndJoePlayPickleball | 9 | 7 | 2 | 0.778 |
Smash Bros | 9 | 5 | 4 | 0.556 |
Giardiniera Extraordinaire | 12 | 6 | 6 | 0.500 |
Drop Shot Divas | 9 | 4 | 5 | 0.444 |
Based and True | 9 | 4 | 5 | 0.444 |
Bravo Babes | 12 | 5 | 7 | 0.417 |
Skrewballs | 9 | 3 | 6 | 0.333 |
Fast and Reckless | 6 | 0 | 6 | 0.000 |
Dill With It | 9 | 0 | 9 | 0.000 |
Ladies Who Pickle | 9 | 0 | 9 | 0.000 |
The Gal Pals | 6 | 0 | 6 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage