Standings Spring 2025 Tues Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Connect Sports | 18 | 18 | 0 | 1.000 |
JPAM | 15 | 15 | 0 | 1.000 |
INDY Team #4 | 15 | 14 | 1 | 0.933 |
Spin Doctors | 15 | 14 | 1 | 0.933 |
INDY Team #9 | 15 | 13 | 2 | 0.867 |
Real Dill | 15 | 10 | 5 | 0.667 |
Antwerp Attackers | 15 | 10 | 5 | 0.667 |
Team Hoes and Houses | 15 | 9 | 6 | 0.600 |
INDY Team #6 | 15 | 8 | 7 | 0.533 |
Steph and Heidi | 15 | 6 | 9 | 0.400 |
2-Man | 15 | 4 | 11 | 0.267 |
INDY Team #15 | 15 | 4 | 11 | 0.267 |
License to Dill | 15 | 4 | 11 | 0.267 |
Dem Dudes | 15 | 4 | 11 | 0.267 |
Green wave | 15 | 3 | 12 | 0.200 |
INDY Team #16 | 15 | 3 | 12 | 0.200 |
Meeksla | 12 | 1 | 11 | 0.083 |
Dill with it | 15 | 1 | 14 | 0.067 |
Tropickle Thunder | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage