Standings Spring 2025 Tues Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
INDY Team #4 | 9 | 9 | 0 | 1.000 |
JPAM | 9 | 9 | 0 | 1.000 |
Connect Sports | 9 | 9 | 0 | 1.000 |
Spin Doctors | 9 | 8 | 1 | 0.889 |
INDY Team #9 | 9 | 7 | 2 | 0.778 |
Team Hoes and Houses | 9 | 6 | 3 | 0.667 |
Antwerp Attackers | 9 | 6 | 3 | 0.667 |
Real Dill | 6 | 4 | 2 | 0.667 |
INDY Team #6 | 9 | 5 | 4 | 0.556 |
License to Dill | 9 | 4 | 5 | 0.444 |
2-Man | 9 | 4 | 5 | 0.444 |
INDY Team #15 | 9 | 3 | 6 | 0.333 |
Steph and Heidi | 9 | 3 | 6 | 0.333 |
Green wave | 9 | 3 | 6 | 0.333 |
Dem Dudes | 9 | 2 | 7 | 0.222 |
Dill with it | 9 | 1 | 8 | 0.111 |
Meeksla | 9 | 1 | 8 | 0.111 |
Tropickle Thunder | 9 | 0 | 9 | 0.000 |
INDY Team #16 | 9 | 0 | 9 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage