Standings Spring 2025 Tues Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Mariettis | 9 | 9 | 0 | 1.000 |
Dinkin’ Donuts | 9 | 9 | 0 | 1.000 |
INDY Team #25 | 9 | 9 | 0 | 1.000 |
Dinkin' with the Enemy | 12 | 11 | 1 | 0.917 |
The Cornichons | 9 | 8 | 1 | 0.889 |
Net Gains | 9 | 8 | 1 | 0.889 |
Lace | 9 | 8 | 1 | 0.889 |
Salt and Pepper | 9 | 7 | 2 | 0.778 |
Big Dills | 9 | 6 | 3 | 0.667 |
Crushers | 9 | 6 | 3 | 0.667 |
D&M | 9 | 5 | 4 | 0.556 |
Turkish Dillights | 9 | 5 | 4 | 0.556 |
Motion to Paddle | 9 | 5 | 4 | 0.556 |
Kitchenettes | 6 | 3 | 3 | 0.500 |
Drinking Llamas | 9 | 4 | 5 | 0.444 |
Giggly Pickles | 9 | 3 | 6 | 0.333 |
INDY Team #19 | 9 | 3 | 6 | 0.333 |
Pickle Princesses | 9 | 3 | 6 | 0.333 |
United Pickle Nations | 9 | 3 | 6 | 0.333 |
Dinking Problems | 9 | 3 | 6 | 0.333 |
Dill or no dill | 9 | 2 | 7 | 0.222 |
One Hit Wonders | 9 | 2 | 7 | 0.222 |
Double Trouble | 9 | 1 | 8 | 0.111 |
Court Cuties | 9 | 0 | 9 | 0.000 |
Double A | 9 | 0 | 9 | 0.000 |
Scared hitless | 9 | 0 | 9 | 0.000 |
INDY Team #24 | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage