Standings Spring 2025 Tues Big City Pickle (Gold Coast) Outdoor Int Doubles Pickleball - June 10th
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Pickle Pals (Bruce) | 15 | 15 | 0 | 1.000 |
| Washington Pickleball Team | 15 | 12 | 3 | 0.800 |
| Dinking Problem | 15 | 11 | 4 | 0.733 |
| Dire Wolves v2 | 15 | 9 | 6 | 0.600 |
| Oakland Aces | 15 | 9 | 6 | 0.600 |
| koopa troopa club | 15 | 7 | 8 | 0.467 |
| King St. | 18 | 8 | 10 | 0.444 |
| Pierogi Pasta Inc. | 15 | 6 | 9 | 0.400 |
| Doobs & Dill | 15 | 6 | 9 | 0.400 |
| Ice Cream Sandwich | 15 | 5 | 10 | 0.333 |
| Sea Woods All-Stars | 15 | 5 | 10 | 0.333 |
| Big Dink Energy | 15 | 3 | 12 | 0.200 |
| The Pickle Pals (Ahlgren) | 15 | 3 | 12 | 0.200 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage