Standings Spring 2025 Tues Big City Pickle (Gold Coast) Outdoor Int Doubles Pickleball - June 10th
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pickle Pals | 9 | 9 | 0 | 1.000 |
Washington Pickleball Team | 9 | 8 | 1 | 0.889 |
Dinking Problem | 9 | 6 | 3 | 0.667 |
Dire Wolves v2 | 9 | 5 | 4 | 0.556 |
Pierogi Pasta Inc. | 6 | 3 | 3 | 0.500 |
The Pickle Pals | 6 | 3 | 3 | 0.500 |
koopa troopa club | 9 | 4 | 5 | 0.444 |
King St. | 12 | 5 | 7 | 0.417 |
Oakland Aces | 9 | 3 | 6 | 0.333 |
Sea Woods All-Stars | 9 | 3 | 6 | 0.333 |
Doobs & Dill | 9 | 3 | 6 | 0.333 |
Big Dink Energy | 6 | 2 | 4 | 0.333 |
Ice Cream Sandwich | 6 | 0 | 6 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage