Standings Spring 2025 Tues Big City Pickle (Lincoln Yards) Outdoor Rec Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| #JBballers | 15 | 11 | 4 | 0.733 |
| B&E | 18 | 13 | 5 | 0.722 |
| Pam & Pail Pickle Problems | 15 | 9 | 6 | 0.600 |
| Team Coco | 15 | 9 | 6 | 0.600 |
| Summer Dink | 15 | 9 | 6 | 0.600 |
| Marshall's Crew | 15 | 9 | 6 | 0.600 |
| Relished Routs | 14 | 8 | 6 | 0.571 |
| Vikings | 18 | 9 | 9 | 0.500 |
| INDY Team #6 | 14 | 5 | 9 | 0.357 |
| In a pickle | 18 | 6 | 12 | 0.333 |
| The Team Formerly Known as Digital | 15 | 3 | 12 | 0.200 |
| Mac & Caro | 15 | 1 | 14 | 0.067 |
| GHOST | 3 | 3 | 0 | 1.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage