Standings Spring 2025 Wed Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Pickle Pounders | 15 | 15 | 0 | 1.000 |
The Picklebloods | 15 | 15 | 0 | 1.000 |
INDY Team #32 | 15 | 15 | 0 | 1.000 |
Paddle Me Harder | 15 | 12 | 3 | 0.800 |
Off The Rails | 15 | 12 | 3 | 0.800 |
Pickle Peeps | 15 | 11 | 4 | 0.733 |
Big Dill | 15 | 11 | 4 | 0.733 |
The Big Dills | 15 | 11 | 4 | 0.733 |
Slice Girls (Rohlinger) | 15 | 11 | 4 | 0.733 |
Treacherous Twins | 15 | 10 | 5 | 0.667 |
Gatorade Red | 15 | 10 | 5 | 0.667 |
Tickleballers | 18 | 11 | 7 | 0.611 |
Double K | 15 | 9 | 6 | 0.600 |
Claussen | 15 | 9 | 6 | 0.600 |
Pickleback Shots Only | 15 | 9 | 6 | 0.600 |
2 girls and a pickle | 15 | 9 | 6 | 0.600 |
Philly Pickles | 15 | 9 | 6 | 0.600 |
Pickle Princesses | 15 | 9 | 6 | 0.600 |
638 Strummers | 18 | 10 | 8 | 0.556 |
Paddle Pals | 15 | 8 | 7 | 0.533 |
Wicked Pickles | 15 | 7 | 8 | 0.467 |
Court Queens | 18 | 8 | 10 | 0.444 |
Pickle & Chill | 15 | 6 | 9 | 0.400 |
Serving Sass | 15 | 6 | 9 | 0.400 |
Pretty Picklers | 15 | 6 | 9 | 0.400 |
INDY Team #31 | 15 | 6 | 9 | 0.400 |
Slice Girls (Jacobson) | 18 | 6 | 12 | 0.333 |
Drop It Like It's Hot | 15 | 4 | 11 | 0.267 |
In a Pickle | 15 | 4 | 11 | 0.267 |
Dinkin’ Donuts | 15 | 3 | 12 | 0.200 |
Carpe Dinkum | 15 | 3 | 12 | 0.200 |
Spoke Smasherz | 15 | 3 | 12 | 0.200 |
The B Team | 15 | 3 | 12 | 0.200 |
MoekerSmokers | 15 | 3 | 12 | 0.200 |
The Dillennials | 18 | 1 | 17 | 0.056 |
Balls In Your Court | 15 | 0 | 15 | 0.000 |
Kinda a big dill | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage