Standings Spring 2025 Wed Big City Pickle (Gold Coast) Outdoor Rec Doubles Pickleball - June 4th
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
The Water Drinkers | 0 | 0 | 0 | 0.000 |
Baseline Bandits | 0 | 0 | 0 | 0.000 |
Aggressively Average | 0 | 0 | 0 | 0.000 |
One Dink Is All It Takes | 0 | 0 | 0 | 0.000 |
Dill With It | 0 | 0 | 0 | 0.000 |
Really Big Dills | 0 | 0 | 0 | 0.000 |
Pickle Juice | 0 | 0 | 0 | 0.000 |
The Pickle Party | 0 | 0 | 0 | 0.000 |
M&M | 0 | 0 | 0 | 0.000 |
Big Ballerz | 0 | 0 | 0 | 0.000 |
Net Results | 0 | 0 | 0 | 0.000 |
Quite a pickle | 0 | 0 | 0 | 0.000 |
Dink Divas | 0 | 0 | 0 | 0.000 |
Deez Netz | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage