Standings Spring 2025 Wed Big City Pickle (Gold Coast) Outdoor Rec Doubles Pickleball - June 4th
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Dink Divas | 11 | 10 | 1 | 0.909 |
M&M | 9 | 8 | 1 | 0.889 |
We a Big Dill | 6 | 5 | 1 | 0.833 |
Net Results | 9 | 7 | 2 | 0.778 |
The Pickle Party | 9 | 6 | 3 | 0.667 |
Baseline Bandits | 9 | 6 | 3 | 0.667 |
The Water Drinkers | 9 | 6 | 3 | 0.667 |
Really Big Dills | 9 | 5 | 4 | 0.556 |
One Dink Is All It Takes | 9 | 4 | 5 | 0.444 |
Big Ballerz | 11 | 4 | 7 | 0.364 |
Deez Netz | 9 | 3 | 6 | 0.333 |
Pickle Juice | 9 | 2 | 7 | 0.222 |
Quite a pickle | 9 | 1 | 8 | 0.111 |
Dill With It | 9 | 1 | 8 | 0.111 |
Aggressively Average | 9 | 0 | 9 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage