Standings Spring 2025 Thurs Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Two Guys, One Court | 6 | 6 | 0 | 1.000 |
Paddle Toros | 6 | 6 | 0 | 1.000 |
Aceholes | 6 | 5 | 1 | 0.833 |
Jump Dinks | 9 | 7 | 2 | 0.778 |
Pretty in Pinkleball | 9 | 6 | 3 | 0.667 |
Jump Ops | 9 | 6 | 3 | 0.667 |
Kaiser2 | 6 | 4 | 2 | 0.667 |
The Paddle Pals | 6 | 4 | 2 | 0.667 |
INDY Team #21 | 9 | 5 | 4 | 0.556 |
Dinkin' Ain't Easy | 6 | 3 | 3 | 0.500 |
The Flying Pickles | 6 | 3 | 3 | 0.500 |
Moondawgs | 6 | 3 | 3 | 0.500 |
Kitchen Nightmares | 9 | 4 | 5 | 0.444 |
Buy Low, Smash High | 12 | 4 | 8 | 0.333 |
The Pickle Poppers | 9 | 3 | 6 | 0.333 |
dinks | 9 | 3 | 6 | 0.333 |
Kinzie’s Moms Have Got it Goin’ On | 6 | 2 | 4 | 0.333 |
INDY Team #14 | 9 | 1 | 8 | 0.111 |
Dinks On Us | 9 | 1 | 8 | 0.111 |
We a BIG Dill | 6 | 0 | 6 | 0.000 |
Spiciest Pickles | 3 | 0 | 3 | 0.000 |
Gatorade Orange | 9 | 0 | 9 | 0.000 |
INDY Team #22 | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage