Standings Spring 2025 Thurs Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Jump Jump | 6 | 6 | 0 | 1.000 |
Jeffinetely Pickled | 6 | 6 | 0 | 1.000 |
Picklettes | 6 | 6 | 0 | 1.000 |
Okayest Dinkers | 9 | 7 | 2 | 0.778 |
Friedler on the Roof | 9 | 7 | 2 | 0.778 |
Team Zisrakis | 10 | 6 | 4 | 0.600 |
Sigmund Freud | 7 | 2 | 5 | 0.286 |
Dynamic Dinkers | 9 | 2 | 7 | 0.222 |
Dinkerbells | 6 | 1 | 5 | 0.167 |
Stiff Dinkers | 9 | 1 | 8 | 0.111 |
Jump Pickle | 6 | 0 | 6 | 0.000 |
Gatorade Yellow | 6 | 0 | 6 | 0.000 |
Pickle Palz | 9 | 0 | 9 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage