Standings Spring 2025 Mon Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball - June 23rd
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Big Dawgs | 0 | 0 | 0 | 0.000 |
Two Dudes in a Pickle | 3 | 3 | 0 | 1.000 |
Yesterdogs | 3 | 3 | 0 | 1.000 |
Jenergy | 3 | 3 | 0 | 1.000 |
Picklebacks | 3 | 3 | 0 | 1.000 |
BAMC's | 3 | 2 | 1 | 0.667 |
Pickle Biotches | 3 | 2 | 1 | 0.667 |
Robust Ds | 3 | 2 | 1 | 0.667 |
The Buckingham Fountains of Youts | 3 | 2 | 1 | 0.667 |
Dinks On Us | 3 | 1 | 2 | 0.333 |
Make It A Double | 3 | 1 | 2 | 0.333 |
Prime Time Brine | 3 | 1 | 2 | 0.333 |
TNT | 3 | 1 | 2 | 0.333 |
Pickle De Gallo | 3 | 0 | 3 | 0.000 |
Deez Nets | 3 | 0 | 3 | 0.000 |
The Day Dinkers | 3 | 0 | 3 | 0.000 |
Pickle me Elmo | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage