Standings Spring 2025 Mon Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball - June 23rd
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Yesterdogs | 15 | 12 | 3 | 0.800 |
Two Dudes in a Pickle | 15 | 12 | 3 | 0.800 |
BAMC's | 14 | 11 | 3 | 0.786 |
Robust Ds | 15 | 11 | 4 | 0.733 |
The Buckingham Fountains of Youts | 15 | 11 | 4 | 0.733 |
Make It A Double | 15 | 10 | 5 | 0.667 |
TNT | 15 | 9 | 6 | 0.600 |
Jenergy | 15 | 9 | 6 | 0.600 |
Pickle Biotches | 14 | 7 | 7 | 0.500 |
Dinks On Us | 15 | 7 | 8 | 0.467 |
Picklebacks | 15 | 6 | 9 | 0.400 |
The Day Dinkers | 18 | 6 | 12 | 0.333 |
Pickle me Elmo | 15 | 5 | 10 | 0.333 |
Pickle De Gallo | 15 | 4 | 11 | 0.267 |
Deez Nets | 15 | 3 | 12 | 0.200 |
Big Dawgs | 15 | 3 | 12 | 0.200 |
Prime Time Brine | 15 | 2 | 13 | 0.133 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage