Standings Spring 2025 Mon Big City Pickle (Fulton Market) Outdoor Rec Doubles Pickleball - June 23rd
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Court Taykers | 0 | 0 | 0 | 0.000 |
Summertime Chi | 0 | 0 | 0 | 0.000 |
Pickle Pandas | 0 | 0 | 0 | 0.000 |
Briny Boys | 0 | 0 | 0 | 0.000 |
INDY Team #22 | 3 | 3 | 0 | 1.000 |
INDY Team #23 | 3 | 3 | 0 | 1.000 |
INDY Team #3 | 3 | 3 | 0 | 1.000 |
OKTA Tiles | 3 | 3 | 0 | 1.000 |
Porte Picklers | 3 | 3 | 0 | 1.000 |
The Pickle Chicks | 3 | 3 | 0 | 1.000 |
We Came To Serve | 3 | 3 | 0 | 1.000 |
Windy City Dinks | 3 | 3 | 0 | 1.000 |
paddle pals | 3 | 3 | 0 | 1.000 |
Baby got Backhand | 3 | 3 | 0 | 1.000 |
Bump Set Pickle | 3 | 2 | 1 | 0.667 |
Kitchen’s Closed | 3 | 2 | 1 | 0.667 |
Pickle Small | 3 | 2 | 1 | 0.667 |
Black Barrel Ballers | 3 | 1 | 2 | 0.333 |
No Bitchin in the Kitchen | 3 | 1 | 2 | 0.333 |
Picklebacks | 3 | 1 | 2 | 0.333 |
Lob it like it’s hot | 3 | 0 | 3 | 0.000 |
The Bookiess ✨💅🧚🏻♀️ | 3 | 0 | 3 | 0.000 |
Double Trouble | 3 | 0 | 3 | 0.000 |
INDY Team #6 | 3 | 0 | 3 | 0.000 |
We're New Here | 3 | 0 | 3 | 0.000 |
$ma$h daddie$$$ | 3 | 0 | 3 | 0.000 |
Women in STEAM | 3 | 0 | 3 | 0.000 |
Tickle Pickles | 3 | 0 | 3 | 0.000 |
Paddle Wackers | 3 | 0 | 3 | 0.000 |
INDY Team #24 | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage